Yellowstone GC
Week 1 · Jan 5, 2026
A Flight
| Pos | Player | Own | Partners | Team |
|---|---|---|---|---|
| 1 | Laser | 39 | Aaron 35Garrett 35 | 74 |
| 1 | Garrett | 35 | Laser 39J Von 41 | 74 |
| 3 | Tim | 40 | Aaron 35Garrett 35 | 75 |
| 3 | Aaron | 35 | Tim 40Jerome 43 | 75 |
| 5 | Zache | 38 | Tim 40Jerome 43 | 78 |
| 6 | J Von | 41 | Jon 41Zache 38 | 79 |
| 7 | Jon | 41 | Laser 39J Von 41 | 80 |
| 8 | Jerome | 43 | Jon 41Zache 38 | 81 |
B Flight
| Pos | Player | Own | Partners | Team |
|---|---|---|---|---|
| 1 | Niner | 43 | P 41Scott 39 | 82 |
| 2 | M. Suer | 45 | P 41Scott 39 | 84 |
| 2 | P | 41 | Niner 43Jeff D. 48 | 84 |
| 2 | Scott | 39 | M. Suer 45AJ 48 | 84 |
| 5 | Meyer | 41 | M. Suer 45AJ 48 | 86 |
| 6 | Quigley | 46 | Niner 43Jeff D. 48 | 89 |
| 6 | Jeff D. | 48 | Meyer 41Quigley 46 | 89 |
| 6 | AJ | 48 | Meyer 41Quigley 46 | 89 |
Partner 40 counted toward the team score
PGA National
Week 2 · Jan 12, 2026
A Flight
| Pos | Player | Own | Partners | Team |
|---|---|---|---|---|
| 1 | Zache | 41 | Jon 46Aaron 35 | 76 |
| 2 | Aaron | 35 | Jon 46J Von 43 | 78 |
| 2 | J Von | 43 | Laser 44Aaron 35 | 78 |
| 4 | Tim | 40 | Garrett 45Jerome 44 | 84 |
| 5 | Garrett | 45 | Tim 40J Von 43 | 85 |
| 5 | Jerome | 44 | Zache 41Laser 44 | 85 |
| 7 | Jon | 46 | Zache 41Tim 40 | 86 |
| 8 | Laser | 44 | Garrett 45Jerome 44 | 88 |
B Flight
| Pos | Player | Own | Partners | Team |
|---|---|---|---|---|
| 1 | Meyer | 40 | Quigley 46Niner 44 | 84 |
| 2 | P | 45 | Meyer 40AJ 54 | 85 |
| 3 | Quigley | 46 | Meyer 40P 45 | 86 |
| 4 | Niner | 44 | Scott 43Jeff D. 48 | 87 |
| 4 | Scott | 43 | Quigley 46Niner 44 | 87 |
| 6 | M. Suer | 53 | Scott 43Jeff D. 48 | 96 |
| 7 | AJ | 54 | M. Suer 53P 45 | 99 |
| 8 | Jeff D. | 48 | M. Suer 53AJ 54 | 101 |
Partner 40 counted toward the team score
Banff Springs
Week 3 · Jan 19, 2026
A Flight
| Pos | Player | Own | Partners | Team |
|---|---|---|---|---|
| 1 | Zache | 35 | Garrett 40J Von 37 | 72 |
| 1 | J Von | 37 | Zache 35Tim 41 | 72 |
| 3 | Jon | 38 | Laser 41Aaron 35 | 73 |
| 3 | Aaron | 35 | Jon 38Garrett 40 | 73 |
| 5 | Garrett | 40 | Zache 35Aaron 35 | 75 |
| 6 | Tim | 41 | Jerome 46J Von 37 | 78 |
| 7 | Laser | 41 | Jon 38Jerome 46 | 79 |
| 8 | Jerome | 46 | Laser 41Tim 41 | 87 |
B Flight
| Pos | Player | Own | Partners | Team |
|---|---|---|---|---|
| 1 | P | 41 | Meyer 43Scott 38 | 79 |
| 1 | Scott | 38 | Quigley 50P 41 | 79 |
| 3 | Meyer | 43 | M. Suer 50P 41 | 84 |
| 4 | Quigley | 50 | Scott 38AJ 56 | 88 |
| 5 | M. Suer | 50 | Meyer 43Jeff D. 50 | 93 |
| 6 | Niner | 47 | Jeff D. 50AJ 56 | 97 |
| 6 | Jeff D. | 50 | M. Suer 50Niner 47 | 97 |
| 8 | AJ | 56 | Quigley 50Niner 47 | 103 |
Partner 40 counted toward the team score
Skeleton Coast
Week 4 · Jan 26, 2026
A Flight
| Pos | Player | Own | Partners | Team |
|---|---|---|---|---|
| 1 | Jon | 39 | Tim 40Garrett 35 | 74 |
| 2 | Aaron | 38 | Laser 37Jerome 40 | 75 |
| 2 | Garrett | 35 | Tim 40J Von 45 | 75 |
| 4 | Zache | 39 | Laser 37Jerome 40 | 76 |
| 4 | Laser | 37 | Zache 39J Von 45 | 76 |
| 6 | Jerome | 40 | Jon 39Aaron 38 | 78 |
| 7 | Tim | 40 | Jon 39Zache 39 | 79 |
| 8 | J Von | 45 | Aaron 38Garrett 35 | 80 |
B Flight
| Pos | Player | Own | Partners | Team |
|---|---|---|---|---|
| 1 | Scott | 37 | Niner 45AJ 42 | 79 |
| 1 | AJ | 42 | P 42Scott 37 | 79 |
| 3 | M. Suer | 51 | Quigley 51AJ 42 | 93 |
| 3 | P | 42 | M. Suer 51Jeff D. 53 | 93 |
| 5 | Meyer | 58 | Niner 45Scott 37 | 95 |
| 5 | Jeff D. | 53 | Meyer 58P 42 | 95 |
| 7 | Niner | 45 | Meyer 58Quigley 51 | 96 |
| 8 | Quigley | 51 | M. Suer 51Jeff D. 53 | 102 |
Partner 40 counted toward the team score
Finca Cortesin
Week 5 · Feb 2, 2026
A Flight
| Pos | Player | Own | Partners | Team |
|---|---|---|---|---|
| 1 | Garrett | 38 | Aaron 35Jerome 41 | 73 |
| 2 | Aaron | 35 | Jon 46Tim 40 | 75 |
| 3 | J Von | 38 | Laser 40Garrett 38 | 76 |
| 4 | Zache | 40 | Tim 40J Von 38 | 78 |
| 4 | Laser | 40 | Jon 46J Von 38 | 78 |
| 6 | Jerome | 41 | Zache 40Garrett 38 | 79 |
| 7 | Tim | 40 | Zache 40Laser 40 | 80 |
| 8 | Jon | 46 | Aaron 35Jerome 41 | 81 |
B Flight
| Pos | Player | Own | Partners | Team |
|---|---|---|---|---|
| 1 | AJ | 43 | M. Suer 46Scott 39 | 82 |
| 2 | Meyer | 39 | P 44Jeff D. 55 | 83 |
| 2 | P | 44 | Meyer 39Niner 43 | 83 |
| 2 | Scott | 39 | P 44Jeff D. 55 | 83 |
| 5 | M. Suer | 46 | Meyer 39AJ 43 | 85 |
| 6 | Quigley | 45 | Niner 43AJ 43 | 88 |
| 6 | Niner | 43 | Quigley 45M. Suer 46 | 88 |
| 8 | Jeff D. | 55 | Quigley 45Scott 39 | 94 |
Partner 40 counted toward the team score
Goat Hill
Week 6 · Feb 9, 2026
A Flight
| Pos | Player | Own | Partners | Team |
|---|---|---|---|---|
| 1 | Aaron | 33 | Zache 30Garrett 28 | 61 |
| 1 | Garrett | 28 | Jon 34Jerome 33 | 61 |
| 3 | Jon | 34 | Garrett 28J Von 33 | 62 |
| 4 | Zache | 30 | Jon 34Aaron 33 | 63 |
| 5 | Laser | 35 | Zache 30Tim 38 | 65 |
| 6 | Jerome | 33 | Laser 35J Von 33 | 66 |
| 6 | J Von | 33 | Tim 38Jerome 33 | 66 |
| 8 | Tim | 38 | Laser 35Aaron 33 | 71 |
B Flight
| Pos | Player | Own | Partners | Team |
|---|---|---|---|---|
| 1 | Meyer | 36 | Scott 31AJ 37 | 67 |
| 1 | Scott | 31 | Meyer 36Jeff D. 42AJ 37 | 67 |
| 3 | P | 38 | Quigley 34Scott 31 | 69 |
| 4 | Quigley | 34 | Meyer 36P 38 | 70 |
| 5 | M. Suer | 38 | Quigley 34Niner 37 | 72 |
| 6 | AJ | 37 | Niner 37Jeff D. 42 | 74 |
| 7 | Niner | 37 | M. Suer 38P 38 | 75 |
| 8 | Jeff D. | 42 | M. Suer 38 | 79 |
Partner 40 counted toward the team score
Royal Golf Dar Essalam
Week 7 · Feb 16, 2026
A Flight
| Pos | Player | Own | Partners | Team |
|---|---|---|---|---|
| 1 | Zache | 40 | Laser 47Garrett 36 | 76 |
| 1 | Garrett | 36 | Zache 40Jerome 40 | 76 |
| 3 | Aaron | 42 | Laser 47Garrett 36 | 78 |
| 4 | Jerome | 40 | Jon 49J Von 42 | 82 |
| 5 | Tim | 44 | Aaron 42J Von 42 | 86 |
| 6 | Jon | 49 | Zache 40Jerome 40 | 89 |
| 6 | Laser | 47 | Tim 44Aaron 42 | 89 |
| 8 | J Von | 42 | Jon 49Tim 44 | 93 |
B Flight
| Pos | Player | Own | Partners | Team |
|---|---|---|---|---|
| 1 | P | 41 | M. Suer 48Scott 37 | 78 |
| 2 | Niner | 42 | P 41AJ 46 | 83 |
| 3 | AJ | 46 | Meyer 39Niner 42 | 85 |
| 4 | Quigley | 52 | M. Suer 48Scott 37 | 89 |
| 4 | M. Suer | 48 | Niner 42P 41 | 89 |
| 4 | Scott | 37 | Quigley 52Jeff D. 54 | 89 |
| 7 | Meyer | 39 | Quigley 52Jeff D. 54 | 91 |
| 8 | Jeff D. | 54 | Meyer 39AJ 46 | 93 |
Partner 40 counted toward the team score
Devils Island
Week 8 · Feb 23, 2026
No scores posted
Week 8 scores haven't been entered in the league record. Pairings for this week are on the pairings page.