| Player | Pos↑ | Wk 1Yellowstone | Wk 2PGA National | Wk 3Banff Springs | Wk 4Skeleton Coast | Wk 5Finca Cortesin | Wk 6Goat Hill | Wk 7Dar Essalam | Total | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| AaronAaron Halpin | 1 | 75 | 78 | 73 | 75 | 75 | 61 | 78 | 515 | 73.57 |
| ZacheZach Suer | 2 | 78 | 76 | 72 | 76 | 78 | 63 | 76 | 519 | 74.14 |
| GarrettGarrett Vap | 2 | 74 | 85 | 75 | 75 | 73 | 61 | 76 | 519 | 74.14 |
| J VonJason Von Feldt | 4 | 79 | 78 | 72 | 80 | 76 | 66 | 93 | 544 | 77.71 |
| JonJon Luciano | 5 | 80 | 86 | 73 | 74 | 81 | 62 | 89 | 545 | 77.86 |
| LaserLance Perez | 6 | 74 | 88 | 79 | 76 | 78 | 65 | 89 | 549 | 78.43 |
| TimTim Miller | 7 | 75 | 84 | 78 | 79 | 80 | 71 | 86 | 553 | 79.00 |
| JeromeJerome DeFelice | 8 | 81 | 85 | 87 | 78 | 79 | 66 | 82 | 558 | 79.71 |
| A Flight avg | 77.00 | 82.50 | 76.13 | 76.63 | 77.50 | 64.38 | 83.63 | 537.75 | 76.82 |
| Player | Pos↑ | Wk 1Yellowstone | Wk 2PGA National | Wk 3Banff Springs | Wk 4Skeleton Coast | Wk 5Finca Cortesin | Wk 6Goat Hill | Wk 7Dar Essalam | Total | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| AaronAaron Halpin | 1 | 35 | 35 | 35 | 38 | 35 | 33 | 42 | 253 | 36.14 |
| GarrettGarrett Vap | 2 | 35 | 45 | 40 | 35 | 38 | 28 | 36 | 257 | 36.71 |
| ZacheZach Suer | 3 | 38 | 41 | 35 | 39 | 40 | 30 | 40 | 263 | 37.57 |
| J VonJason Von Feldt | 4 | 41 | 43 | 37 | 45 | 38 | 33 | 42 | 279 | 39.86 |
| LaserLance Perez | 5 | 39 | 44 | 41 | 37 | 40 | 35 | 47 | 283 | 40.43 |
| TimTim Miller | 5 | 40 | 40 | 41 | 40 | 40 | 38 | 44 | 283 | 40.43 |
| JeromeJerome DeFelice | 7 | 43 | 44 | 46 | 40 | 41 | 33 | 40 | 287 | 41.00 |
| JonJon Luciano | 8 | 41 | 46 | 38 | 39 | 46 | 34 | 49 | 293 | 41.86 |
| A Flight avg | 39.00 | 42.25 | 39.13 | 39.13 | 39.75 | 33.00 | 42.50 | 274.75 |
| Player | Pos↑ | Wk 1Yellowstone | Wk 2PGA National | Wk 3Banff Springs | Wk 4Skeleton Coast | Wk 5Finca Cortesin | Wk 6Goat Hill | Wk 7Dar Essalam | Total | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| ScottScott Thomas | 1 | 84 | 87 | 79 | 79 | 83 | 67 | 89 | 568 | 81.14 |
| PGreg Patterson | 2 | 84 | 85 | 79 | 93 | 83 | 69 | 78 | 571 | 81.57 |
| MeyerJeff Meyer | 3 | 86 | 84 | 84 | 95 | 83 | 67 | 91 | 590 | 84.29 |
| NinerDavid Skul | 4 | 82 | 87 | 97 | 96 | 88 | 75 | 83 | 608 | 86.86 |
| AJAJ Perez | 5 | 89 | 99 | 103 | 79 | 82 | 74 | 85 | 611 | 87.29 |
| QuigleyMike Quigley | 6 | 89 | 86 | 88 | 102 | 88 | 70 | 89 | 612 | 87.43 |
| M. SuerMatt Suer | 6 | 84 | 96 | 93 | 93 | 85 | 72 | 89 | 612 | 87.43 |
| Jeff D.Jeff Donahue | 8 | 89 | 101 | 97 | 95 | 94 | 79 | 93 | 648 | 92.57 |
| B Flight avg | 85.88 | 82.50 | 90.00 | 91.50 | 85.75 | 71.63 | 87.13 | 602.5 | 86.07 |
| Player | Pos↑ | Wk 1Yellowstone | Wk 2PGA National | Wk 3Banff Springs | Wk 4Skeleton Coast | Wk 5Finca Cortesin | Wk 6Goat Hill | Wk 7Dar Essalam | Total | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| ScottScott Thomas | 1 | 39 | 43 | 38 | 37 | 39 | 31 | 37 | 264 | 37.71 |
| PGreg Patterson | 2 | 41 | 45 | 41 | 42 | 44 | 38 | 41 | 292 | 41.71 |
| MeyerJeff Meyer | 3 | 41 | 40 | 43 | 58 | 39 | 36 | 39 | 296 | 42.29 |
| NinerDavid Skul | 4 | 43 | 44 | 47 | 45 | 43 | 37 | 42 | 301 | 43.00 |
| QuigleyMike Quigley | 5 | 46 | 46 | 50 | 51 | 45 | 34 | 52 | 324 | 46.29 |
| AJAJ Perez | 6 | 48 | 54 | 56 | 42 | 43 | 37 | 46 | 326 | 46.57 |
| M. SuerMatt Suer | 7 | 45 | 53 | 50 | 51 | 46 | 38 | 48 | 331 | 47.29 |
| Jeff D.Jeff Donahue | 8 | 48 | 48 | 50 | 53 | 55 | 42 | 54 | 350 | 50.00 |
| B Flight avg | 43.88 | 46.63 | 46.88 | 47.38 | 44.25 | 36.63 | 44.88 | 310.50 | 44.36 |
| Player | Pos↑ | Wk 1Yellowstone | Wk 2PGA National | Wk 3Banff Springs | Wk 4Skeleton Coast | Wk 5Finca Cortesin | Wk 6Goat Hill | Wk 7Dar Essalam | Total | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| AaronA Flight · Aaron Halpin | 1 | 75 | 78 | 73 | 75 | 75 | 61 | 78 | 515 | 73.57 |
| ZacheA Flight · Zach Suer | 2 | 78 | 76 | 72 | 76 | 78 | 63 | 76 | 519 | 74.14 |
| GarrettA Flight · Garrett Vap | 2 | 74 | 85 | 75 | 75 | 73 | 61 | 76 | 519 | 74.14 |
| J VonA Flight · Jason Von Feldt | 4 | 79 | 78 | 72 | 80 | 76 | 66 | 93 | 544 | 77.71 |
| JonA Flight · Jon Luciano | 5 | 80 | 86 | 73 | 74 | 81 | 62 | 89 | 545 | 77.86 |
| LaserA Flight · Lance Perez | 6 | 74 | 88 | 79 | 76 | 78 | 65 | 89 | 549 | 78.43 |
| TimA Flight · Tim Miller | 7 | 75 | 84 | 78 | 79 | 80 | 71 | 86 | 553 | 79.00 |
| JeromeA Flight · Jerome DeFelice | 8 | 81 | 85 | 87 | 78 | 79 | 66 | 82 | 558 | 79.71 |
| ScottB Flight · Scott Thomas | 9 | 84 | 87 | 79 | 79 | 83 | 67 | 89 | 568 | 81.14 |
| PB Flight · Greg Patterson | 10 | 84 | 85 | 79 | 93 | 83 | 69 | 78 | 571 | 81.57 |
| MeyerB Flight · Jeff Meyer | 11 | 86 | 84 | 84 | 95 | 83 | 67 | 91 | 590 | 84.29 |
| NinerB Flight · David Skul | 12 | 82 | 87 | 97 | 96 | 88 | 75 | 83 | 608 | 86.86 |
| AJB Flight · AJ Perez | 13 | 89 | 99 | 103 | 79 | 82 | 74 | 85 | 611 | 87.29 |
| QuigleyB Flight · Mike Quigley | 14 | 89 | 86 | 88 | 102 | 88 | 70 | 89 | 612 | 87.43 |
| M. SuerB Flight · Matt Suer | 14 | 84 | 96 | 93 | 93 | 85 | 72 | 89 | 612 | 87.43 |
| Jeff D.B Flight · Jeff Donahue | 16 | 89 | 101 | 97 | 95 | 94 | 79 | 93 | 648 | 92.57 |
| League avg | 81.44 | 86.56 | 83.06 | 84.06 | 81.63 | 68.00 | 85.38 |
| Player | Pos↑ | Wk 1Yellowstone | Wk 2PGA National | Wk 3Banff Springs | Wk 4Skeleton Coast | Wk 5Finca Cortesin | Wk 6Goat Hill | Wk 7Dar Essalam | Total | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| AaronA Flight · Aaron Halpin | 1 | 35 | 35 | 35 | 38 | 35 | 33 | 42 | 253 | 36.14 |
| GarrettA Flight · Garrett Vap | 2 | 35 | 45 | 40 | 35 | 38 | 28 | 36 | 257 | 36.71 |
| ZacheA Flight · Zach Suer | 3 | 38 | 41 | 35 | 39 | 40 | 30 | 40 | 263 | 37.57 |
| ScottB Flight · Scott Thomas | 4 | 39 | 43 | 38 | 37 | 39 | 31 | 37 | 264 | 37.71 |
| J VonA Flight · Jason Von Feldt | 5 | 41 | 43 | 37 | 45 | 38 | 33 | 42 | 279 | 39.86 |
| LaserA Flight · Lance Perez | 6 | 39 | 44 | 41 | 37 | 40 | 35 | 47 | 283 | 40.43 |
| TimA Flight · Tim Miller | 6 | 40 | 40 | 41 | 40 | 40 | 38 | 44 | 283 | 40.43 |
| JeromeA Flight · Jerome DeFelice | 8 | 43 | 44 | 46 | 40 | 41 | 33 | 40 | 287 | 41.00 |
| PB Flight · Greg Patterson | 9 | 41 | 45 | 41 | 42 | 44 | 38 | 41 | 292 | 41.71 |
| JonA Flight · Jon Luciano | 10 | 41 | 46 | 38 | 39 | 46 | 34 | 49 | 293 | 41.86 |
| MeyerB Flight · Jeff Meyer | 11 | 41 | 40 | 43 | 58 | 39 | 36 | 39 | 296 | 42.29 |
| NinerB Flight · David Skul | 12 | 43 | 44 | 47 | 45 | 43 | 37 | 42 | 301 | 43.00 |
| QuigleyB Flight · Mike Quigley | 13 | 46 | 46 | 50 | 51 | 45 | 34 | 52 | 324 | 46.29 |
| AJB Flight · AJ Perez | 14 | 48 | 54 | 56 | 42 | 43 | 37 | 46 | 326 | 46.57 |
| M. SuerB Flight · Matt Suer | 15 | 45 | 53 | 50 | 51 | 46 | 38 | 48 | 331 | 47.29 |
| Jeff D.B Flight · Jeff Donahue | 16 | 48 | 48 | 50 | 53 | 55 | 42 | 54 | 350 | 50.00 |
| League avg | 41.44 | 44.44 | 43.00 | 43.25 | 44.25 | 34.81 | 43.69 |
Low score of the weekPayout line (top two are paid)Tap a column header to sort
Team score is your own round plus the better of your two partners' rounds that night. Individual is your round alone.