2026 A-Flight
Not posted yet.
Past seasons, champions, and every original record table.
Not posted yet.
Not posted yet.
One 15-player field, eight weeks, January to March 2025. Aaron won it at 630.
| Player | Finish↑ | Wk 1Castle Pines | Wk 2Torrey Pines | Wk 3Kapalua Bay | Wk 4Bandon Dunes | Wk 5Kiawah Island | Wk 6Priarie Dunes | Wk 7Barton Creek | Wk 8Emerald Dunes | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron | 1 | 86 | 82 | 74 | 74 | 77 | 71 | 86 | 80 | 630 |
| G | 2 | 87 | 84 | 78 | 69 | 83 | 74 | 88 | 75 | 638 |
| J-O-N | 3 | 87 | 80 | 71 | 78 | 79 | 85 | 86 | 74 | 640 |
| Up Yers | 4 | 96 | 75 | 83 | 80 | 77 | 77 | 80 | 74 | 642 |
| Tim | 5 | 84 | 75 | 81 | 77 | 79 | 78 | 87 | 88 | 649 |
| Whit | 6 | 84 | 84 | 74 | 78 | 80 | 68 | 95 | 87 | 650 |
| Meyer | 7 | 90 | 91 | 71 | 81 | 80 | 76 | 82 | 80 | 651 |
| Sean | 8 | 87 | 82 | 86 | 77 | 80 | 68 | 87 | 85 | 652 |
| J-Von | 8 | 90 | 91 | 74 | 77 | 82 | 77 | 86 | 75 | 652 |
| Suerzo | 10 | 86 | 89 | 81 | 81 | 80 | 78 | 86 | 75 | 656 |
| Laser | 11 | 87 | 89 | 86 | 81 | 86 | 71 | 80 | 83 | 663 |
| Wills | 12 | 87 | 83 | 83 | 74 | 86 | 83 | 82 | 87 | 665 |
| Dew | 13 | 90 | 80 | 81 | 77 | 86 | 83 | 86 | 83 | 666 |
| Q | 14 | 90 | 84 | 81 | 80 | 82 | 85 | 86 | 85 | 673 |
| Niner | 15 | 96 | 83 | 74 | 81 | 86 | 76 | 95 | 88 | 679 |
| Average | 88.47 | 83.47 | 78.53 | 77.67 | 81.53 | 76.67 | 86.13 | 81.27 | 653.73 |
One partner a week in 2025.
| Player | Wk 1Jan 6 | Wk 2Jan 13 | Wk 3Jan 27 | Wk 4Feb 3 | Wk 5Feb 10 | Wk 6Feb 17 | Wk 7Feb 24 | Wk 8Mar 3 |
|---|---|---|---|---|---|---|---|---|
| J-O-NJon Luciano | Laser | Maydew | Meyer | C. Whit | Miller Time | Q | J-Von | Up Yers |
| SuerzoZach Suer | A-A-ron | Laser | Maydew | Meyer | C. Whit | Miller Time | Q | J-Von |
| SeanSean Hart | Wills | A-A-ron | Laser | Maydew | Meyer | C. Whit | Miller Time | Q |
| NinerDavid Skul | Up Yers | Wills | A-A-ron | Laser | Maydew | Meyer | C. Whit | Miller Time |
| WillsKevin Williams | Sean | Niner | Up Yers | A-A-ron | Laser | Maydew | Meyer | C. Whit |
| A-A-ronAaron Halpin | Suerzo | Sean | Niner | Wills | Up Yers | Laser | Maydew | Meyer |
| LaserLance Perez | J-O-N | Suerzo | Sean | Niner | Wills | A-A-ron | Up Yers | Maydew |
| MaydewMatt Maydew | J-Von | J-O-N | Suerzo | Sean | Niner | Wills | A-A-ron | Laser |
| MeyerJeff Meyer | Q | J-Von | J-O-N | Suerzo | Sean | Niner | Wills | A-A-ron |
| C. WhitChris Whitford | Miller Time | Q | J-Von | J-O-N | Suerzo | Sean | Niner | Wills |
| Miller TimeTim Miller | C. Whit | Up Yers | Q | J-Von | J-O-N | Suerzo | Sean | Niner |
| QMike Quigley | Meyer | C. Whit | Miller Time | Up Yers | J-Von | J-O-N | Suerzo | Sean |
| J-VonJason Von Feldt | Maydew | Meyer | C. Whit | Miller Time | Q | Up Yers | J-O-N | Suerzo |
| Up YersJerome DeFelice | Niner | Miller Time | Wills | Q | A-A-ron | J-Von | Laser | J-O-N |
| GGarrett Vap | Q | Laser | Suerzo | C. Whit | Wills | J-O-N | Maydew | Up Yers |
All 21 league tables, exactly as they were kept on shockercup.com.