| IndividualScore | Score+Partner | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jon | Zache | Laser | Tim | Aaron | Garrett | Jerome | J Von | |||
| Jon | 49 | 89 | 40 | 40 | ||||||
| Z. Suer | 40 | 76 | 47 | 36 | ||||||
| Laser | 47 | 89 | 44 | 42 | ||||||
| Tim | 44 | 86 | 42 | 42 | ||||||
| Aaron | 42 | 78 | 47 | 36 | ||||||
| Garrett | 36 | 76 | 40 | 40 | ||||||
| Jerome | 40 | 82 | 49 | 42 | ||||||
| J Von | 42 | 93 | 49 | 44 | ||||||
| Meyer | Quigley | M. Suer | Niner | P | Scott | Jeff D. | AJ | |||
| Meyer | 39 | 91 | 52 | 54 | ||||||
| Quigley | 52 | 89 | 48 | 37 | ||||||
| M. Suer | 48 | 89 | 42 | 41 | ||||||
| Niner | 42 | 83 | 41 | 46 | ||||||
| P | 41 | 78 | 48 | 37 | ||||||
| Scott | 37 | 89 | 52 | 54 | ||||||
| Jeff D. | 54 | 9 | 39 | 46 | ||||||
| AJ | 46 | 85 | 39 | 42 |
Original league record, last updated 2026-02-19. Shown exactly as kept on shockercup.com.