| IndividualScore | Score+Partner | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jon | Zache | Laser | Tim | Aaron | Garrett | Jerome | J Von | |||
| Jon | 34 | 62 | 28 | 33 | ||||||
| Z. Suer | 30 | 63 | 34 | 33 | ||||||
| Laser | 35 | 65 | 30 | 38 | ||||||
| Tim | 38 | 71 | 35 | 33 | ||||||
| Aaron | 33 | 61 | 30 | 28 | ||||||
| Garrett | 28 | 61 | 34 | 33 | ||||||
| Jerome | 33 | 66 | 35 | 33 | ||||||
| J Von | 33 | 66 | 38 | 33 | ||||||
| Meyer | Quigley | M. Suer | Niner | P | Scott | Jeff D. | AJ | |||
| Meyer | 36 | 67 | 31 | 37 | ||||||
| Quigley | 34 | 70 | 36 | 38 | ||||||
| M. Suer | 38 | 72 | 34 | 37 | ||||||
| Niner | 37 | 75 | 38 | 38 | ||||||
| P | 38 | 69 | 34 | 31 | ||||||
| Scott | 31 | 67 | 36 | 42 | 37 | |||||
| Jeff D. | 42 | 79 | 38 | |||||||
| AJ | 37 | 74 | 37 | 42 |
Original league record, last updated 2026-02-19. Shown exactly as kept on shockercup.com.