| IndividualScore | Score+Partner | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jon | Zache | Laser | Tim | Aaron | Garrett | Jerome | J Von | |||
| Jon | 46 | 81 | 35 | 41 | ||||||
| Z. Suer | 40 | 78 | 40 | 38 | ||||||
| Laser | 40 | 78 | 46 | 38 | ||||||
| Tim | 40 | 80 | 40 | 40 | ||||||
| Aaron | 35 | 75 | 46 | 40 | ||||||
| Garrett | 38 | 73 | 35 | 41 | ||||||
| Jerome | 41 | 79 | 40 | 38 | ||||||
| J Von | 38 | 76 | 40 | 38 | ||||||
| Meyer | Quigley | M. Suer | Niner | P | Scott | Jeff D. | AJ | |||
| Meyer | 39 | 83 | 44 | 55 | ||||||
| Quigley | 45 | 88 | 43 | 43 | ||||||
| M. Suer | 46 | 85 | 39 | 43 | ||||||
| Niner | 43 | 88 | 45 | 46 | ||||||
| P | 44 | 83 | 39 | 43 | ||||||
| Scott | 39 | 83 | 44 | 55 | ||||||
| Jeff D. | 55 | 94 | 45 | 39 | ||||||
| AJ | 43 | 82 | 46 | 39 |
Original league record, last updated 2026-02-19. Shown exactly as kept on shockercup.com.