| IndividualScore | Score+Partner | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jon | Zache | Laser | Tim | Aaron | Garrett | Jerome | J Von | |||
| Jon | 39 | 74 | 40 | 35 | ||||||
| Z. Suer | 39 | 76 | 37 | 40 | ||||||
| Laser | 37 | 76 | 39 | 45 | ||||||
| Tim | 40 | 79 | 39 | 39 | ||||||
| Aaron | 38 | 75 | 37 | 40 | ||||||
| Garrett | 35 | 75 | 40 | 45 | ||||||
| Jerome | 40 | 78 | 39 | 38 | ||||||
| J Von | 45 | 83 | 38 | 35 | ||||||
| Meyer | Quigley | M. Suer | Niner | P | Scott | Jeff D. | AJ | |||
| Meyer | 58 | 95 | 45 | 37 | ||||||
| Quigley | 51 | 102 | 51 | 53 | ||||||
| M. Suer | 51 | 93 | 51 | 42 | ||||||
| Niner | 45 | 96 | 58 | 51 | ||||||
| P | 42 | 93 | 51 | 53 | ||||||
| Scott | 37 | 79 | 45 | 42 | ||||||
| Jeff D. | 53 | 95 | 58 | 42 | ||||||
| AJ | 42 | 79 | 42 | 37 |
Original league record, last updated 2026-01-27. Shown exactly as kept on shockercup.com.