| IndividualScore | Score+Partner | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jon | Zache | Laser | Tim | Aaron | Garrett | Jerome | J Von | |||
| Jon | 38 | 73 | 41 | 35 | ||||||
| Z. Suer | 35 | 72 | 40 | 37 | ||||||
| Laser | 41 | 79 | 38 | 46 | ||||||
| Tim | 41 | 78 | 46 | 37 | ||||||
| Aaron | 35 | 73 | 38 | 40 | ||||||
| Garrett | 40 | 75 | 35 | 35 | ||||||
| Jerome | 46 | 87 | 41 | 41 | ||||||
| J Von | 37 | 72 | 35 | 41 | ||||||
| Meyer | Quigley | M. Suer | Niner | P | Scott | Jeff D. | AJ | |||
| Meyer | 43 | 84 | 50 | 41 | ||||||
| Quigley | 50 | 88 | 38 | 56 | ||||||
| M. Suer | 50 | 93 | 43 | 50 | ||||||
| Niner | 47 | 97 | 50 | 56 | ||||||
| P | 41 | 79 | 43 | 38 | ||||||
| Scott | 38 | 79 | 50 | 41 | ||||||
| Jeff D. | 50 | 97 | 50 | 47 | ||||||
| AJ | 56 | 103 | 50 | 47 |
Original league record, last updated 2026-01-20. Shown exactly as kept on shockercup.com.