| IndividualScore | Score+Partner | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jon | Zache | Laser | Tim | Aaron | Garrett | Jerome | J Von | |||
| Jon | 46 | 86 | 41 | 40 | ||||||
| Z. Suer | 41 | 76 | 46 | 35 | ||||||
| Laser | 44 | 88 | 45 | 44 | ||||||
| Tim | 40 | 84 | 45 | 44 | ||||||
| Aaron | 35 | 78 | 46 | 43 | ||||||
| Garrett | 45 | 85 | 40 | 43 | ||||||
| Jerome | 44 | 85 | 41 | 44 | ||||||
| J Von | 43 | 78 | 44 | 35 | ||||||
| Meyer | Quigley | M. Suer | Niner | P | Scott | Jeff D. | AJ | |||
| Meyer | 40 | 84 | 46 | 44 | ||||||
| Quigley | 46 | 86 | 40 | 45 | ||||||
| M. Suer | 53 | 96 | 43 | 48 | ||||||
| Niner | 44 | 87 | 43 | 48 | ||||||
| P | 45 | 85 | 40 | 54 | ||||||
| Scott | 43 | 87 | 46 | 44 | ||||||
| Jeff D. | 48 | 101 | 53 | 54 | ||||||
| AJ | 54 | 99 | 53 | 45 |
Original league record, last updated 2026-01-13. Shown exactly as kept on shockercup.com.