| IndividualScore | Score+Partner | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jon | Zache | Laser | Tim | Aaron | Garrett | Jerome | J Von | |||
| Jon | 41 | 80 | 39 | 41 | ||||||
| Z. Suer | 38 | 78 | 40 | 43 | ||||||
| Laser | 39 | 74 | 35 | 35 | ||||||
| Tim | 40 | 75 | 35 | 35 | ||||||
| Aaron | 35 | 75 | 40 | 43 | ||||||
| Garrett | 35 | 75 | 39 | 41 | ||||||
| Jerome | 43 | 81 | 41 | 38 | ||||||
| J Von | 41 | 79 | 41 | 38 | ||||||
| Meyer | Quigley | M. Suer | Niner | P | Scott | Jeff D. | AJ | |||
| Meyer | 41 | 86 | 45 | 48 | ||||||
| Quigley | 46 | 89 | 43 | 48 | ||||||
| M. Suer | 45 | 84 | 41 | 39 | ||||||
| Niner | 43 | 82 | 41 | 39 | ||||||
| P | 41 | 84 | 43 | 48 | ||||||
| Scott | 39 | 84 | 45 | 48 | ||||||
| Jeff D. | 48 | 89 | 41 | 46 | ||||||
| AJ | 48 | 89 | 41 | 46 |
Original league record, last updated 2026-01-13. Shown exactly as kept on shockercup.com.