| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairing | Distance | Pairing | Distance | Pairing | Distance | Pairing | Distance | Pairing | Distance | Pairing | Distance | Pairing | Distance | Pairing | Distance |
| AaronZ. Suer | 34Feet | AaronGarrett | 37Feet | AaronTim | 26Feet | AaronScott | DQ | AaronQuigley | DQ | AaronP | DQ | AaroNiner | 14.4Feet | AaronMeyer | |
| AJGarrett | DQ | AJScott | DQ | AJP | 23Feet | AJMeyer | 8.2Feet | AJLaser | DQ | AJ Jerome | DQ | AJJ Von | 35Feet | AJZ. Suer | |
| J VonTim | DQ | J VonQuigley | 9.11Feet | J VonNiner | 33Feet | J VonM. Suer | 50Feet | J VonJon | DQ | J VonJeff D. | DQ | Jeff D.Z. Suer | 66Feet | J VonGarrett | |
| Jeff D.Scott | 13.2Feet | Jeff D.P | 13.8Feet | Jeff D.Niner | DQ | Jeff D.Laser | DQ | Jeff D.Jerome | DQ | JonZ. Suer | DQ | JeromeGarrett | DQ | Jeff D.Tim | |
| JeromeQuigley | DQ | JeromeNiner | 27Feet | JeromeM. Suer | 39Feet | JeromeJon | DQ | M. SuerZ. Suer | DQ | LaserGarrett | DQ | JonTim | DQ | JeromeScott | |
| Jon P | DQ | JonMeyer | 38Feet | JonLaser | 5.1Feet | TimQuigley | DQ | MeyerGarrett | 26Feet | TimM. Suer | 7.1Feet | LaserScott | 17Feet | JonQuigley | |
| LaserNiner | 29Feet | LaserM. Suer | DQ | QuigleyZ. Suer | 17Feet | NinerZ. Suer | DQ | NinerTim | DQ | MeyerScott | DQ | QuigleyM. Suer | DQ | LaserP | |
| M. SuerMeyer | DQ | TimZ. Suer | 4.5Feet | ScottGarrett | 17Feet | PGarrett | DQ | PScott | DQ | NinerQuigley | DQ | MeyerP | 27Feet | NinerM. Suer | |
| Winning shot: | 13.2 Feet | 4.5 Feet | 5.1 Feet | 8.2 Feet | 26 Feet | 7.1 Feet | 14.4 Feet | ||||||||
| Avg winning shot: | 11 Feet 3 Inches | ||||||||||||||
Original league record, last updated 2026-02-19. Shown exactly as kept on shockercup.com.