| FlightRank | OverallRank | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Total | AvgScore | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | |||||
| Meyer | 3 | 11 | 86 | 5 | 13 | 84 | 1 | 4 | 84 | 3 | 10 | 95 | 5 | 13 | 83 | 2 | 10 | 67 | 1 | 8 | 91 | 7 | 14 | 590 | 84.29 |
| Quigley | 6 | 14 | 89 | 6 | 14 | 86 | 3 | 9 | 88 | 4 | 12 | 102 | 8 | 16 | 88 | 6 | 14 | 70 | 4 | 11 | 89 | 4 | 9 | 612 | 87.43 |
| Matt | 6 | 14 | 84 | 2 | 10 | 96 | 6 | 14 | 93 | 5 | 13 | 93 | 3 | 11 | 85 | 5 | 13 | 72 | 5 | 13 | 89 | 4 | 9 | 612 | 87.43 |
| Niner | 4 | 12 | 82 | 1 | 9 | 87 | 4 | 11 | 97 | 6 | 14 | 96 | 7 | 15 | 88 | 6 | 14 | 75 | 7 | 15 | 83 | 2 | 6 | 608 | 86.86 |
| P | 2 | 10 | 84 | 2 | 10 | 85 | 2 | 6 | 79 | 1 | 7 | 93 | 3 | 11 | 83 | 2 | 10 | 69 | 3 | 10 | 78 | 1 | 3 | 571 | 81.57 |
| Scott | 1 | 9 | 84 | 2 | 10 | 87 | 4 | 11 | 79 | 1 | 7 | 79 | 1 | 7 | 83 | 2 | 10 | 67 | 1 | 8 | 89 | 4 | 9 | 568 | 81.14 |
| Jeff D. | 8 | 16 | 89 | 6 | 14 | 101 | 8 | 16 | 97 | 6 | 14 | 95 | 5 | 13 | 94 | 8 | 16 | 79 | 8 | 16 | 93 | 8 | 15 | 648 | 92.57 |
| AJ | 5 | 13 | 89 | 6 | 14 | 99 | 7 | 15 | 103 | 8 | 16 | 79 | 1 | 7 | 82 | 1 | 9 | 74 | 6 | 14 | 85 | 3 | 7 | 611 | 87.29 |
| B-Flight Avg: | 85.88 | 82.50 | 90.00 | 91.50 | 85.75 | 71.63 | 87.13 | 602.5 | 86.07 | ||||||||||||||||
| Overall Avg: | 81.44 | 86.56 | 83.06 | 84.06 | 81.63 | 68.00 | 85.38 | ||||||||||||||||||
| Course: | Yellowstone | PGA National | Banff Springs | Skeleton Coast | Finca Cortesin | Goat Hill | Dar Essalam | ||||||||||||||||||
| Date: | 1/5/26 | 1/12/26 | 1/19/26 | 1/26/26 | 2/2/26 | 2/9/26 | 2/16/26 | ||||||||||||||||||
Original league record, last updated 2026-02-19. Shown exactly as kept on shockercup.com.