| FlightRank | OverallRank | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Total | AvgScore | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | |||||
| Meyer | 3 | 11 | 41 | 2 | 7 | 40 | 1 | 2 | 43 | 3 | 10 | 58 | 8 | 16 | 39 | 1 | 4 | 36 | 3 | 10 | 39 | 2 | 3 | 296 | 42.29 |
| Quigley | 5 | 13 | 46 | 6 | 14 | 46 | 5 | 12 | 50 | 5 | 13 | 51 | 5 | 13 | 45 | 6 | 13 | 34 | 2 | 7 | 52 | 7 | 15 | 324 | 46.29 |
| Matt | 7 | 15 | 45 | 5 | 13 | 53 | 7 | 15 | 50 | 5 | 13 | 51 | 5 | 13 | 46 | 7 | 14 | 38 | 6 | 13 | 48 | 6 | 13 | 331 | 47.29 |
| Niner | 4 | 12 | 43 | 4 | 11 | 44 | 3 | 7 | 47 | 4 | 12 | 45 | 5 | 11 | 43 | 3 | 10 | 37 | 4 | 11 | 42 | 4 | 7 | 301 | 43.00 |
| P | 2 | 9 | 41 | 2 | 7 | 45 | 4 | 10 | 41 | 2 | 7 | 42 | 2 | 9 | 44 | 5 | 12 | 38 | 6 | 13 | 41 | 3 | 6 | 292 | 41.71 |
| Scott | 1 | 4 | 39 | 1 | 4 | 43 | 2 | 5 | 38 | 1 | 4 | 37 | 1 | 2 | 39 | 1 | 4 | 31 | 1 | 3 | 37 | 1 | 2 | 264 | 37.71 |
| Jeff D. | 8 | 16 | 48 | 7 | 15 | 48 | 6 | 14 | 50 | 5 | 13 | 53 | 7 | 15 | 55 | 8 | 16 | 42 | 8 | 16 | 54 | 8 | 16 | 350 | 50.00 |
| AJ | 6 | 14 | 48 | 7 | 15 | 54 | 8 | 16 | 56 | 8 | 16 | 42 | 2 | 9 | 43 | 3 | 10 | 37 | 4 | 11 | 46 | 5 | 11 | 326 | 46.57 |
| B-Flight Avg: | 43.88 | 46.63 | 46.88 | 47.38 | 44.25 | 36.63 | 44.88 | 310.50 | 44.36 | ||||||||||||||||
| Overall Avg: | 41.44 | 44.44 | 43.00 | 43.25 | 42.00 | 34.81 | 33.69 | 292.63 | 41.80 | ||||||||||||||||
| Course: | Yellowstone | PGA National | Banff Springs | Skeleton Coast | Finca Cortesin | Goat Hill | Dar Essalam | ||||||||||||||||||
| Date: | 1/5/26 | 1/12/26 | 1/19/26 | 1/26/26 | 2/2/26 | 2/9/26 | 2/16/26 | ||||||||||||||||||
Original league record, last updated 2026-02-19. Shown exactly as kept on shockercup.com.