| FlightRank | OverallRank | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Total | AvgScore | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | |||||
| Jon | 5 | 5 | 80 | 7 | 7 | 86 | 7 | 9 | 73 | 3 | 3 | 74 | 1 | 1 | 81 | 8 | 8 | 62 | 3 | 3 | 89 | 6 | 9 | 545 | 77.86 |
| Zache | 2 | 2 | 78 | 5 | 5 | 76 | 1 | 1 | 72 | 1 | 1 | 76 | 4 | 4 | 78 | 4 | 4 | 63 | 4 | 4 | 76 | 1 | 1 | 519 | 74.14 |
| Laser | 6 | 6 | 74 | 1 | 1 | 88 | 8 | 13 | 79 | 7 | 7 | 76 | 4 | 4 | 78 | 4 | 4 | 65 | 5 | 5 | 89 | 6 | 9 | 549 | 78.43 |
| Tim | 7 | 7 | 75 | 3 | 3 | 84 | 4 | 4 | 78 | 6 | 6 | 79 | 7 | 7 | 80 | 7 | 7 | 71 | 8 | 12 | 86 | 5 | 8 | 553 | 79.00 |
| Aaron | 1 | 1 | 75 | 3 | 3 | 78 | 2 | 2 | 73 | 3 | 3 | 75 | 2 | 2 | 75 | 2 | 2 | 61 | 1 | 1 | 78 | 3 | 3 | 515 | 73.57 |
| Vap | 2 | 2 | 74 | 1 | 1 | 85 | 5 | 6 | 75 | 5 | 5 | 75 | 2 | 2 | 73 | 1 | 1 | 61 | 1 | 1 | 76 | 1 | 1 | 519 | 74.14 |
| Jerome | 8 | 8 | 81 | 8 | 8 | 85 | 5 | 6 | 87 | 8 | 11 | 78 | 6 | 6 | 79 | 6 | 6 | 66 | 6 | 6 | 82 | 4 | 5 | 558 | 79.71 |
| J Von | 4 | 4 | 79 | 6 | 6 | 78 | 2 | 2 | 72 | 1 | 1 | 80 | 8 | 10 | 76 | 3 | 3 | 66 | 6 | 6 | 93 | 8 | 15 | 544 | 77.71 |
| A-Flight Avg: | 77.00 | 82.50 | 76.13 | 76.63 | 77.50 | 64.38 | 83.63 | 537.75 | 76.82 | ||||||||||||||||
| Overall Avg: | 81.44 | 86.56 | 83.06 | 84.06 | 81.63 | 68.00 | 85.38 | 570.13 | 81.45 | ||||||||||||||||
| Course: | Yellowstone | PGA National | Banff Springs | Skeleton Coast | Finca Cortesin | Goat Hill | Dar Essalam | ||||||||||||||||||
| Date: | 1/5/26 | 1/12/26 | 1/19/26 | 1/26/26 | 2/2/26 | 2/9/26 | 2/16/26 | ||||||||||||||||||
Original league record, last updated 2026-02-19. Shown exactly as kept on shockercup.com.