| FlightRank | OverallRank | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Total | AvgScore | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | |||||
| Jon | 8 | 10 | 41 | 6 | 7 | 46 | 8 | 12 | 38 | 4 | 4 | 39 | 4 | 5 | 46 | 8 | 14 | 34 | 7 | 7 | 49 | 8 | 14 | 293 | 41.86 |
| Zache | 3 | 3 | 38 | 3 | 3 | 41 | 3 | 4 | 35 | 1 | 1 | 39 | 4 | 5 | 40 | 4 | 6 | 30 | 2 | 2 | 40 | 2 | 4 | 263 | 37.57 |
| Laser | 5 | 6 | 39 | 4 | 4 | 44 | 5 | 6 | 41 | 6 | 7 | 37 | 2 | 2 | 40 | 4 | 6 | 35 | 9 | 9 | 47 | 7 | 12 | 283 | 40.43 |
| Tim | 5 | 6 | 40 | 5 | 6 | 40 | 2 | 2 | 41 | 6 | 7 | 40 | 6 | 7 | 40 | 4 | 6 | 38 | 13 | 13 | 44 | 6 | 10 | 283 | 40.43 |
| Aaron | 1 | 1 | 35 | 1 | 1 | 35 | 1 | 1 | 35 | 1 | 1 | 38 | 3 | 4 | 35 | 1 | 1 | 33 | 4 | 4 | 42 | 4 | 7 | 253 | 36.14 |
| Garrett | 2 | 2 | 35 | 1 | 1 | 45 | 7 | 6 | 40 | 5 | 6 | 35 | 1 | 1 | 38 | 2 | 2 | 28 | 1 | 1 | 36 | 1 | 1 | 257 | 36.71 |
| Jerome | 7 | 8 | 43 | 8 | 11 | 44 | 5 | 4 | 46 | 8 | 11 | 40 | 6 | 7 | 41 | 7 | 9 | 33 | 4 | 4 | 40 | 2 | 4 | 287 | 41.00 |
| J Von | 4 | 5 | 41 | 6 | 7 | 43 | 4 | 2 | 37 | 3 | 3 | 45 | 8 | 11 | 38 | 2 | 2 | 33 | 4 | 4 | 42 | 4 | 7 | 279 | 39.86 |
| A-Flight Avg: | 39.00 | 42.25 | 39.13 | 39.13 | 39.75 | 33.00 | 42.50 | 274.75 | |||||||||||||||||
| Overall Avg: | 41.44 | 44.44 | 43.00 | 43.25 | 44.25 | 34.81 | 43.69 | 292.63 | |||||||||||||||||
| Course: | Yellowstone | PGA National | Banff Springs | Skeleton Coast | Finca Cortesin | Goat Hill | Dar Essalam | ||||||||||||||||||
| Date: | 1/5/26 | 1/12/26 | 1/19/26 | 1/26/26 | 2/2/26 | 2/9/26 | 2/16/26 | ||||||||||||||||||
Original league record, last updated 2026-02-19. Shown exactly as kept on shockercup.com.